Jump to content

Commendation Rank List


IManifestationI

Recommended Posts

I haven't been able to find a list anywhere stating how many kills/medals you need to complete the commendations and their ranks. The game guide has the full list, and I'm hoping it's up to date. I've typed all this out so that their is a list for people to look at. If this is useful for everyone, please request a sticky so it can be kept at the top for all to see.

 

If you're looking for a specific one don't forget to use ctrl+f for the find function. :scooter:

 

Index:

1. Weapons

A. UNSC

B. Covenant

C. Forerunner

D. Turret/Grenade

 

2. Enemies

A. Covenant

B. Forerunner

 

3. Vehicle

 

4. Player

 

5. Game Types

A. Slayer

B. Regicide

C. Capture the Flag

D. Dominion

E. King of the Hill

F. Oddball

G. Flood

 

 

(I've left out the weapon/ordnance masteries as these only require the 1.)

* These are shown as having the last 2 ranks as the same requirement, if anyone has clarification please post and I'll update it A.S.A.P. Thanks in advance.

 

1. Weapons

 

1.A UNSC

Assault Rifle; 10, 25, 50, 100, 250, 500, 1000

Magnum; 5, 10, 25, 50, 100, 250, 500

Battle Rifle; 10, 25, 50, 100, 250, 500, 1000

DMR; 10, 25, 50, 100, 250, 500, 1000

Sniper Rifle; 5, 10, 25, 75, 250

SAW; 5, 10, 25, 75, 250

Shotgun; 5, 10, 25, 75, 250

Railgun; 5, 10, 25, 75, 250

Sticky Detonator; 5, 10, 25, 75, 250

Rocket Launcher; 5, 10, 25, 75, 250

Spartan Laser; 5, 10, 25, 75, 250

 

1.B Covenant

Energy Sword; 5, 10, 25, 75, 250

Gravity Hammer; 5, 10, 25, 75, 250

Needler; 5, 10, 25, 75, 250

Storm Rifle; 10, 25, 50, 100, 250, 500, 1000

Covenant Carbine; 10, 25, 50, 100, 250, 500, 1000

Plasma Pistol; 5, 10, 25, 50, 100, 250, 500

Fuel Rod Cannon; 5, 10, 25, 75, 250

Beam Rifle; 5, 10, 25, 75, 250

Concussion Rifle; 5, 10, 25, 75, 250

 

1.C Forerunner

Boltshot; 5, 10, 25, 50, 100, 250, 500

Scattershot; 5, 10, 25, 75, 250

Suppressor; 10, 25, 50, 100, 250, 500, 1000

LightRifle; 10, 25, 50, 100, 250, 500, 1000

Binary Rifle; 5, 10, 25, 75, 250

Incineration Cannon; 5, 10, 25, 75, 250

 

1.D Turret/Grenade

Turret; 5, 10, 25, 75, 250

Frag Grenade; 5, 10, 25, 75, 250

Plasma Grenade; 5, 10, 25, 75, 250

Pulse Grenade; 5, 10, 25, 75, 250

 

2. Enemies

 

2.A Covenant

Grunt Slayer; 125, 250, 500, 750, 1000, 2500, 5000

Grunt Imperial Slayer; 75, 150, 300, 450, 600, 900

Grunt Ultra Slayer; 25, 50, 100, 150, 250, 350

Jackal Slayer; 75, 150, 300, 450, 600, 900

Jackal Major Slayer; 25, 50, 75, 125, 250, 500

Jackal Ranger Slayer; 10, 25, 50, 75, 150, 300

Elite Slayer; 25, 50, 75, 125, 250, 500

Elite Zealot Slayer; 10, 25, 50, 75, 150, 300

Elite Officer Slayer; 5, 15, 30, 60, 90, 180

Elite Hero Slayer; 3, 7, 21, 42, 63, 84

Hunter Slayer; 5, 10, 25, 50, 100, 250

 

2.B Forerunner

Crawler Slayer; 125, 250, 500, 750, 1000, 2500

Crawler Specialist Slayer; 75, 150, 300, 450, 600, 900

Crawler Leader Slayer; 25, 50, 75, 125, 250, 500

Knight Slayer; 25, 50, 75, 125, 250, 500

Knight Battlewagon Slayer; 10, 25, 50, 75, 150, 300

Knight Hero Slayer; 5, 15, 30, 60, 90, 180

Watcher Slayer; 75, 150, 300, 450, 600, 900

 

3. Vehicle

Splatter; 5, 10, 25, 50, 75

Mongoose Destroyer; 5, 10, 25, 50, 75

Warthog Destroyer; 5, 10, 25, 50, 75

Mantis Destroyer; 5, 10, 25, 50, 75

Scorpion Destroyer; 5, 10, 25, 50, 75

Ghost Destroyer; 10, 20, 40, 80, 160

Banshee Destroyer; 5, 10, 25, 50, 75

Destroy Wraith; 5, 10, 25, 50, 75

Wheelman; 10, 25, 50, 250, 250*

 

4. Player (I've excluded the 9 campaign commendations for completing on legendary.)

Hail of Death; 5, 10, 20, 40, 60

Spartan Slayer; 25, 50, 150, 300, 600, 1200, 2400

Bullet in the Brain; 15, 50, 100, 200, 400, 800, 1600

First Strike; 5, 10, 25, 50, 50*

Multikill; 5, 10, 25, 50, 100, 250, 500

Backstab; 10, 25, 50, 100, 100*

Assassin; 5, 10, 25, 50, 50*

Spartan Spree; 5, 10, 25, 50, 100, 200, 400

Assistant; 25, 50, 250, 500, 1000

Close Quarters; 25, 50, 250, 500, 1000

Combat Opportunity; 10, 25, 50, 250, 500

Payback; 25, 50, 250, 500, 500*

Protector; 10, 25, 50, 100, 250

Avenger; 15, 30, 90, 180, 360

From the Brink; 15, 30, 60, 90, 180

Perfection; 1, 2, 3, 4, 5

Exterminator; 3, 5, 7, 9, 18

 

5. Game Types

Slayer Victory; 10, 25, 50, 150, 300

Slayer High Score; 3, 5, 15, 30, 50

Hail to the King; 5, 10, 25, 50, 150

Kingslayer; 10, 20, 40, 60, 80

Executioner; 2, 5, 15, 50, 50*

Flag Victory; 5, 10, 25, 50, 150

Deadly Flag; 3, 5, 7, 15, 30

Carrier Takedown; 10, 25, 50, 75, 100

Defender of the Flag; 10, 25, 50, 100, 250

Dominion Victory; 5, 10, 25, 50, 150

Captured; 5, 10, 20, 40, 60

Base Defense; 10, 25, 50, 75, 150

Hill Victory; 5, 10, 25, 50, 150

Top of the Hill; 5, 10, 25, 50, 75

Hill Defense; 10, 25, 50, 75, 150

Oddball Victory; 5, 10, 25, 50, 150

Carry the Oddball; 5, 10, 25, 50, 75

Oddball Beatdown; 5, 10, 25, 50, 100

Drop that Ball!; 10, 25, 50, 100, 100*

Flood Victory; 5, 10, 25, 50, 150

The Parasite; 10, 25, 50, 75, 150

 

You're at the bottom, yay! :clap:

  • Like 1
Link to comment
Share on other sites

  • 3 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...